<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Noise Is Information</title>
	<atom:link href="http://www.noiselabs.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noiselabs.com/blog</link>
	<description>If It's Unpredictable, It's Informative: -∑p(x)log[p(x)]</description>
	<pubDate>Fri, 21 Nov 2008 16:36:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>TV: The Isolation Machine</title>
		<link>http://www.noiselabs.com/blog/2008/11/21/tv-the-isolation-machine/</link>
		<comments>http://www.noiselabs.com/blog/2008/11/21/tv-the-isolation-machine/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:36:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[brains]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[lonely]]></category>

		<category><![CDATA[social research]]></category>

		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=411</guid>
		<description><![CDATA[
Thursday&#8217;s New York Times carries an article on research into how happy people spend their time.  The results are not surprising:
Happy people spend a lot of time socializing, going to church and reading newspapers — but they don’t spend a lot of time watching television, a new study finds.
That’s what unhappy people do.
Although people [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/11/21/tv-the-isolation-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s Been at Least a Week&#8230;</title>
		<link>http://www.noiselabs.com/blog/2008/11/20/its-been-at-least-a-week/</link>
		<comments>http://www.noiselabs.com/blog/2008/11/20/its-been-at-least-a-week/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 00:27:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[government]]></category>

		<category><![CDATA[military]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[afghanistan]]></category>

		<category><![CDATA[brown]]></category>

		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=410</guid>
		<description><![CDATA[&#8230;since I harshed your mellow.  Chris Floyd steps up to do the job:
Indeed, the entire arc of America&#8217;s bipartisan policies in [Central Asia] over the past 40 years can be seen as the elaborate construction of a gargantuan, self-propelled blowback machine, producing an endless effluent of violence, threat, chaos and crime that is now [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/11/20/its-been-at-least-a-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did You Know? 3.0</title>
		<link>http://www.noiselabs.com/blog/2008/11/20/did-you-know-30/</link>
		<comments>http://www.noiselabs.com/blog/2008/11/20/did-you-know-30/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:35:58 +0000</pubDate>
		<dc:creator>dr.hoo</dc:creator>
		
		<category><![CDATA[animation]]></category>

		<category><![CDATA[corporations]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=409</guid>
		<description><![CDATA[lots of factoids with neat gfx:

]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/11/20/did-you-know-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Financial Future</title>
		<link>http://www.noiselabs.com/blog/2008/11/20/your-financial-future/</link>
		<comments>http://www.noiselabs.com/blog/2008/11/20/your-financial-future/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:31:49 +0000</pubDate>
		<dc:creator>dr.hoo</dc:creator>
		
		<category><![CDATA[corporations]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=408</guid>
		<description><![CDATA[Advice from the wise folks at T.Bear Sachs:

]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/11/20/your-financial-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best NYT Front Page EVER!</title>
		<link>http://www.noiselabs.com/blog/2008/11/13/best-nyt-front-page-ever/</link>
		<comments>http://www.noiselabs.com/blog/2008/11/13/best-nyt-front-page-ever/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:21:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[art]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[corporations]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[local]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[military]]></category>

		<category><![CDATA[odd]]></category>

		<category><![CDATA[peace]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[pure geekery]]></category>

		<category><![CDATA[roflmao]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[awesome]]></category>

		<category><![CDATA[hilarious]]></category>

		<category><![CDATA[new york times]]></category>

		<category><![CDATA[yes men]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=407</guid>
		<description><![CDATA[
IRAQ WAR ENDS and other great headlines in today&#8217;s (fake) New York Times (courtesy of The Yes Men).
]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/11/13/best-nyt-front-page-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debunking Dan</title>
		<link>http://www.noiselabs.com/blog/2008/11/12/debunking-dan/</link>
		<comments>http://www.noiselabs.com/blog/2008/11/12/debunking-dan/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 08:02:45 +0000</pubDate>
		<dc:creator>josh-wah</dc:creator>
		
		<category><![CDATA[LGBTQ]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=406</guid>
		<description><![CDATA[
Nate Silver over at 538 has a post that argues against the assertion that the &#8220;Obama voters&#8221; (read non-white) were responsible for prop 8&#8217;s passage.
At the end of the day, Prop 8&#8217;s passage was more a generational matter than a racial one. If nobody over the age of 65 had voted, Prop 8 would have [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/11/12/debunking-dan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cost of War = $3 Trillion</title>
		<link>http://www.noiselabs.com/blog/2008/11/11/the-cost-of-war-3-trillion/</link>
		<comments>http://www.noiselabs.com/blog/2008/11/11/the-cost-of-war-3-trillion/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 19:58:28 +0000</pubDate>
		<dc:creator>dr.hoo</dc:creator>
		
		<category><![CDATA[animation]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[military]]></category>

		<category><![CDATA[peace]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[visualization]]></category>

		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=405</guid>
		<description><![CDATA[
Good.is has a snappy video breaking down the $3 Trillion cost of war (as documented in Joseph E. Stiglitz and Linda J. Bilme&#8217;s exhaustively researched book, The Three Trillion Dollar War: The True Cost of the Iraq Conflict)
]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/11/11/the-cost-of-war-3-trillion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LOLarts: a LOLcats Art Show</title>
		<link>http://www.noiselabs.com/blog/2008/11/10/lolarts-a-lolcats-art-show/</link>
		<comments>http://www.noiselabs.com/blog/2008/11/10/lolarts-a-lolcats-art-show/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 04:11:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[creepy]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[odd]]></category>

		<category><![CDATA[lolcat]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=402</guid>
		<description><![CDATA[I suppose, in retrospect, it was inevitable:

]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/11/10/lolarts-a-lolcats-art-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Purple America</title>
		<link>http://www.noiselabs.com/blog/2008/11/10/a-purple-america/</link>
		<comments>http://www.noiselabs.com/blog/2008/11/10/a-purple-america/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 03:20:35 +0000</pubDate>
		<dc:creator>dr.hoo</dc:creator>
		
		<category><![CDATA[computers]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[pure geekery]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=401</guid>
		<description><![CDATA[
Mark Newman at the Department of Physics and Center for the Study of Complex Systems, University of Michigan generated this awesome collection of election maps. My favorite is above.
H/T Andrew Sullivan

UPDATE:
As Steve and Josh commented, the red/blue colors can give a biased visual perspective. Here&#8217;s the same map with the hue rotated 120 degrees.


]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/11/10/a-purple-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ding Dong the Witch is Dead! (Or at least a lame duck)</title>
		<link>http://www.noiselabs.com/blog/2008/11/10/ding-dong-the-witch-is-dead-or-at-least-a-lame-duck/</link>
		<comments>http://www.noiselabs.com/blog/2008/11/10/ding-dong-the-witch-is-dead-or-at-least-a-lame-duck/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:13:10 +0000</pubDate>
		<dc:creator>dr.hoo</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[random]]></category>

		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=400</guid>
		<description><![CDATA[
After the hoopla of winning the election, and a lot of wonk-talk about the cabinet posts, I was so greatful to read this today:
WASHINGTON — President-elect Obama&#8217;s advisers are quietly crafting a proposal to ship dozens, if not hundreds, of imprisoned terrorism suspects to the United States to face criminal trials
I think that closing Gitmo [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/11/10/ding-dong-the-witch-is-dead-or-at-least-a-lame-duck/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
