<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noise Is Information &#187; travel</title>
	<atom:link href="http://www.noiselabs.com/blog/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noiselabs.com/blog</link>
	<description>If It&#039;s Unpredictable, It&#039;s Informative: -∑p(x)log[p(x)]</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:30:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graphic Design Awesomeness</title>
		<link>http://www.noiselabs.com/blog/2009/11/12/graphic-design-awesomeness/</link>
		<comments>http://www.noiselabs.com/blog/2009/11/12/graphic-design-awesomeness/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:59:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1221</guid>
		<description><![CDATA[File this one under &#8220;E&#8221; for &#8220;EPIC WIN&#8221;!  Cameron Booth created this idealized map of the United States Interstate Highway System, after the style of H. C. Beck&#8217;s original London Underground maps.

]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2009/11/12/graphic-design-awesomeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, What a Few Billion Dollars Could Do&#8230;</title>
		<link>http://www.noiselabs.com/blog/2009/10/20/oh-what-a-few-billion-dollars-could-do/</link>
		<comments>http://www.noiselabs.com/blog/2009/10/20/oh-what-a-few-billion-dollars-could-do/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:13:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1170</guid>
		<description><![CDATA[
Went for a ride through the Central Artery Tunnel at 10:30 pm on Sunday night, and &#8211; as usual &#8211; the road was down to just one lane.  Several police cars, a few parked construction vehicles, and two workmen standing next to an idle machine that comrade E. assures me is a concrete cutter. [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2009/10/20/oh-what-a-few-billion-dollars-could-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N493DA, Rest In Peace</title>
		<link>http://www.noiselabs.com/blog/2009/08/12/n493da-rest-in-peace/</link>
		<comments>http://www.noiselabs.com/blog/2009/08/12/n493da-rest-in-peace/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:36:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1021</guid>
		<description><![CDATA[Apropos of this post, this:

I may well have flown on ship 493 on a trip from Boston to Tampa, Orlando, or Fort Lauderdale in my youth.  The Boeing 727-200 was long a workhorse of Delta&#8217;s fleet.  It&#8217;s sad to see what&#8217;s become of her.
(I created the graphic above from a photo on Airliners.net [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2009/08/12/n493da-rest-in-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Traffic Visualizations</title>
		<link>http://www.noiselabs.com/blog/2009/05/21/air-traffic-visualizations/</link>
		<comments>http://www.noiselabs.com/blog/2009/05/21/air-traffic-visualizations/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:30:47 +0000</pubDate>
		<dc:creator>josh-wah</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=801</guid>
		<description><![CDATA[For a certain someone who appreciates data visualization and all things aviation&#8230;

Aaron Koblin&#8217;s Flight Patterns.
]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2009/05/21/air-traffic-visualizations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Green Line Extension Visualizations</title>
		<link>http://www.noiselabs.com/blog/2009/04/29/green-line-extension-visualizations/</link>
		<comments>http://www.noiselabs.com/blog/2009/04/29/green-line-extension-visualizations/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:53:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[green line]]></category>
		<category><![CDATA[somerville]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[union square]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=763</guid>
		<description><![CDATA[
The Massachusetts Executive Office of Transportation has published some animated 3D renderings of the proposed stations on the Green Line extension, which is scheduled to begin service in 2015.  Pictured above is the Union Square station, which the Commonwealth is proposing be located along the existing Fitchburg Line railroad right-of-way&#8230; that means you&#8217;d have [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2009/04/29/green-line-extension-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hirohito Moments in Air Travel</title>
		<link>http://www.noiselabs.com/blog/2009/01/15/hirohito-moments-in-air-travel/</link>
		<comments>http://www.noiselabs.com/blog/2009/01/15/hirohito-moments-in-air-travel/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:34:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[creepy]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[air crash]]></category>
		<category><![CDATA[hirohito]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=460</guid>
		<description><![CDATA[This is how US Airways delivers the bad news:

A &#8220;Hirohito Moment&#8221; is a vast understatement, after the Emperor&#8217;s surrender broadcast in 1945: &#8220;Despite the best that has been done by everyone . . . the war situation has developed not necessarily to Japan&#8217;s advantage.&#8221;  Popularized by the blogger Billmon.
This is the &#8220;status exception&#8221; in [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2009/01/15/hirohito-moments-in-air-travel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing Photos from Above</title>
		<link>http://www.noiselabs.com/blog/2008/10/06/amazing-photos-from-above/</link>
		<comments>http://www.noiselabs.com/blog/2008/10/06/amazing-photos-from-above/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 20:54:46 +0000</pubDate>
		<dc:creator>dr.hoo</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=316</guid>
		<description><![CDATA[ 

Photographer Yann Arthus-Bertrand brings his amazing large format aerial photography to NYC next year. Here&#8217;s an amazing collection of his work on  The Big Picture  (one of my favorite weekly photo sites).
The images above is:
Mountainous countryside near Maelifellssandur, Myrdalsjökull Region, Iceland. Once the young lava fields of Iceland cool down, life begins [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/10/06/amazing-photos-from-above/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invisible Cities</title>
		<link>http://www.noiselabs.com/blog/2008/09/28/invisible-cities/</link>
		<comments>http://www.noiselabs.com/blog/2008/09/28/invisible-cities/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 00:36:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[dogeared]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[calvino]]></category>
		<category><![CDATA[Invisible Cities]]></category>
		<category><![CDATA[italo calvino]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=301</guid>
		<description><![CDATA[
Marco Polo describes a bridge, stone by stone.
&#8220;But which is the stone that supports the bridge?&#8221; Kublai Khan asks.
&#8220;The bridge is not supported by one stone or another,&#8221; Marco answers, &#8220;but by the line of the arch that they form.&#8221;
Kublai Kahn remains silent, reflecting.  Then he adds: &#8220;Why do you speak to me of [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/09/28/invisible-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving up the price of Oil</title>
		<link>http://www.noiselabs.com/blog/2008/05/30/driving-up-the-price-of-oil/</link>
		<comments>http://www.noiselabs.com/blog/2008/05/30/driving-up-the-price-of-oil/#comments</comments>
		<pubDate>Fri, 30 May 2008 16:20:32 +0000</pubDate>
		<dc:creator>dr.hoo</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=190</guid>
		<description><![CDATA[The Big Picture has an interesting article on how the US energy policy has worked to drive up the price of oil.

It turns out that for the past 3 decades, we&#8217;ve had a George Costanza Energy policy &#8212; every decision we have made as a country has worked to drive energy prices higher. Had we [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/05/30/driving-up-the-price-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is $8 Gallon Gas a Good Thing?</title>
		<link>http://www.noiselabs.com/blog/2008/05/30/is-8-gallon-gas-a-good-thing/</link>
		<comments>http://www.noiselabs.com/blog/2008/05/30/is-8-gallon-gas-a-good-thing/#comments</comments>
		<pubDate>Fri, 30 May 2008 16:16:00 +0000</pubDate>
		<dc:creator>dr.hoo</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=189</guid>
		<description><![CDATA[Chris Pummer at Market Watch comments on why $8 gas might not be so bad in the long run.
Americans should be celebrating rather than shuddering over the arrival of $4-a-gallon gasoline. We lived on cheap gas too long, failed to innovate and now face the consequences of competing for a finite resource amid fast-expanding global [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/05/30/is-8-gallon-gas-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
