<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noise Is Information &#187; tech</title>
	<atom:link href="http://www.noiselabs.com/blog/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noiselabs.com/blog</link>
	<description>If It&#039;s Unpredictable, It&#039;s Informative: -∑p(x)log[p(x)]</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:30:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Authority, Control, and Trust in Human-Machine Systems</title>
		<link>http://www.noiselabs.com/blog/2010/05/13/authority-control-and-trust-in-human-machine-systems/</link>
		<comments>http://www.noiselabs.com/blog/2010/05/13/authority-control-and-trust-in-human-machine-systems/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:58:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1494</guid>
		<description><![CDATA[
Automated systems in aircraft reduce some risks at the cost of increasing other risks.  Incorrect or inconsistent applications of automation to complex human-machine systems can have unexpected and even deadly consequences.
NASA Ames Research facility has done a lot of thinking about the proper ways to design these systems.  Dr. Charles Billings, in particular, [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2010/05/13/authority-control-and-trust-in-human-machine-systems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It Even Does Black &amp; White</title>
		<link>http://www.noiselabs.com/blog/2010/01/27/it-even-does-black-white/</link>
		<comments>http://www.noiselabs.com/blog/2010/01/27/it-even-does-black-white/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:17:12 +0000</pubDate>
		<dc:creator>josh-wah</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1361</guid>
		<description><![CDATA[Just when you thought CRT monitors were dead&#8230;.

LG&#8217;s new retro TV. Includes B&#38;W and Sepia modes, rabbit ears, and knobs for adjusting channels.
]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2010/01/27/it-even-does-black-white/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;We are born alone, we die alone, and we use the Internet alone&#8221;</title>
		<link>http://www.noiselabs.com/blog/2010/01/26/we-are-born-alone-we-die-alone-and-we-use-the-internet-alone/</link>
		<comments>http://www.noiselabs.com/blog/2010/01/26/we-are-born-alone-we-die-alone-and-we-use-the-internet-alone/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:08:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1358</guid>
		<description><![CDATA[
Christine Smallwood, writing at the Baffler blog, examines the question, &#8220;What Does the Internet Look Like?&#8221;  It&#8217;s a long way from the question to the answer, and the journey is well worth it.  
After noting that many visions of the Internet rely on images of connectedness, she explores the essentially solitary nature of [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2010/01/26/we-are-born-alone-we-die-alone-and-we-use-the-internet-alone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kicking the Digital Bucket</title>
		<link>http://www.noiselabs.com/blog/2010/01/20/kicking-the-digital-bucket/</link>
		<comments>http://www.noiselabs.com/blog/2010/01/20/kicking-the-digital-bucket/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:09:24 +0000</pubDate>
		<dc:creator>dr.hoo</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[creepy]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1351</guid>
		<description><![CDATA[Last year I became one of the millions to join the Borg of the social network known as Facebook. I had been apprehensive about joining (why would I want to spend more time online?) I have come to enjoy the ability to stay abreast of what my friends are up to (or at least what [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2010/01/20/kicking-the-digital-bucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES circa 1983</title>
		<link>http://www.noiselabs.com/blog/2010/01/11/ces-1983/</link>
		<comments>http://www.noiselabs.com/blog/2010/01/11/ces-1983/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:54:32 +0000</pubDate>
		<dc:creator>dr.hoo</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1334</guid>
		<description><![CDATA[With all the news chatter on the recent CES in vegas, here&#8217;s a look at some of the hottest technologies from 1983

]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2010/01/11/ces-1983/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bad service?  There&#8217;s an app for that!</title>
		<link>http://www.noiselabs.com/blog/2009/12/08/bad-service-theres-an-app-for-that/</link>
		<comments>http://www.noiselabs.com/blog/2009/12/08/bad-service-theres-an-app-for-that/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:07:19 +0000</pubDate>
		<dc:creator>Mutt</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1244</guid>
		<description><![CDATA[AT&#38;T recently posted a new app, &#8220;AT&#38;T Mark the Spot,&#8221; which allows iPhone customers to use GPS to report the location of their dropped calls, poor voice quality, and so on.  (Via CNet News.)
I have to say that I&#8217;m on the fence about it.  On one hand, it is an acknowledgment that they need to [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2009/12/08/bad-service-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surprised This Hasn&#8217;t Gotten More Attention</title>
		<link>http://www.noiselabs.com/blog/2009/11/18/surprised-this-hasnt-gotten-more-attention/</link>
		<comments>http://www.noiselabs.com/blog/2009/11/18/surprised-this-hasnt-gotten-more-attention/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:19:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[silly]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1225</guid>
		<description><![CDATA[Maybe I&#8217;ve just not been paying attention, but in this age of micro-blogging, I&#8217;m surprised that Paul Klee&#8217;s 1922 The Twittering Machine hasn&#8217;t gotten more play.
Embiggen.
]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2009/11/18/surprised-this-hasnt-gotten-more-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>digital grafitti wall</title>
		<link>http://www.noiselabs.com/blog/2009/11/12/digital-grafitti-wall/</link>
		<comments>http://www.noiselabs.com/blog/2009/11/12/digital-grafitti-wall/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:03:25 +0000</pubDate>
		<dc:creator>jaz</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1217</guid>
		<description><![CDATA[uh, cool.
so can i, like, print it out on something&#8230;
like maybe,
a real wall?

]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2009/11/12/digital-grafitti-wall/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pilotless Snark</title>
		<link>http://www.noiselabs.com/blog/2009/11/04/pilotless-snark/</link>
		<comments>http://www.noiselabs.com/blog/2009/11/04/pilotless-snark/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:26:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[creepy]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1213</guid>
		<description><![CDATA[I can&#8217;t decide if I like either of these&#8230;




]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2009/11/04/pilotless-snark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missions to Mars</title>
		<link>http://www.noiselabs.com/blog/2009/10/20/missions-to-mars/</link>
		<comments>http://www.noiselabs.com/blog/2009/10/20/missions-to-mars/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:56:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1166</guid>
		<description><![CDATA[A beautiful infographic by Bryan Christie Design graces the the IEEE Spectrum special report, Why Mars? Why Now?:

]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2009/10/20/missions-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
