<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noise Is Information &#187; society</title>
	<atom:link href="http://www.noiselabs.com/blog/category/society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noiselabs.com/blog</link>
	<description>If It&#039;s Unpredictable, It&#039;s Informative: -∑p(x)log[p(x)]</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 1% Simply &#8220;Shed&#8221; Their Obligations</title>
		<link>http://www.noiselabs.com/blog/2011/11/29/the-1-simply-shed-their-obligations/</link>
		<comments>http://www.noiselabs.com/blog/2011/11/29/the-1-simply-shed-their-obligations/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:18:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1668</guid>
		<description><![CDATA[Corporations are legal "persons," and, like you and me, enter into binding legal contracts. One difference is, when they go bankrupt, they just "shed" their obligations and move on.  You and I aren't usually so lucky.]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2011/11/29/the-1-simply-shed-their-obligations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like, Unlike</title>
		<link>http://www.noiselabs.com/blog/2011/09/15/like-unlike/</link>
		<comments>http://www.noiselabs.com/blog/2011/09/15/like-unlike/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:13:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[just sayin’]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1657</guid>
		<description><![CDATA[Unlike -1]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2011/09/15/like-unlike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Drum Major Instinct</title>
		<link>http://www.noiselabs.com/blog/2011/09/15/the-drum-major-instinct/</link>
		<comments>http://www.noiselabs.com/blog/2011/09/15/the-drum-major-instinct/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 01:55:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1654</guid>
		<description><![CDATA[God didn't call America to do what she's doing in the world now. (Preach it, preach it) God didn't call America to engage in a senseless, unjust war as the war in _________________. And we are criminals in that war. We’ve committed more war crimes almost than any nation in the world, and I'm going to continue to say it. And we won't stop it because of our pride and our arrogance as a nation.]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2011/09/15/the-drum-major-instinct/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In 1996, MBTA Promised Green Line to Somerville by 2011</title>
		<link>http://www.noiselabs.com/blog/2011/08/02/in-1996-mbta-promised-green-line-to-somerville-by-2011/</link>
		<comments>http://www.noiselabs.com/blog/2011/08/02/in-1996-mbta-promised-green-line-to-somerville-by-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:21:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1649</guid>
		<description><![CDATA[MBTA Planning Director, 1986: "Part of the long range plan is to extend the Green Line into Somerville. The deadline on that is the year 2011."]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2011/08/02/in-1996-mbta-promised-green-line-to-somerville-by-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuke New England!</title>
		<link>http://www.noiselabs.com/blog/2011/04/18/nuke-new-england/</link>
		<comments>http://www.noiselabs.com/blog/2011/04/18/nuke-new-england/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:03:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[creepy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1611</guid>
		<description><![CDATA[Imagine a &#8220;station blackout&#8221; occurs at the Pilgrim Nuclear Generation Station in Plymouth, MA. Within days, a hydrogen explosion shatters the secondary containment building, possibly breaching primary containment as well. The government orders a mandatory evacuation for areas within 20 km of the plant, but the BBC World Service is saying that the British government [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2011/04/18/nuke-new-england/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8220;Deficits Don&#8217;t Matter&#8221;</title>
		<link>http://www.noiselabs.com/blog/2011/04/08/deficits-dont-matter/</link>
		<comments>http://www.noiselabs.com/blog/2011/04/08/deficits-dont-matter/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:37:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[creepy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1593</guid>
		<description><![CDATA[Today, the U.S. government is on the verge of &#8220;shutting down&#8221; over a budget impasse in the Congress. Republicans are insisting that massive spending cuts are required to avert disaster. Just today, Illinois Republican Representative Judy Biggert said, &#8220;We&#8217;re facing an economic disaster. We have to cut the spending.&#8221; But during the Bush era, Republicans [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2011/04/08/deficits-dont-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change We Can Believe In</title>
		<link>http://www.noiselabs.com/blog/2011/02/08/change-we-can-believe-in/</link>
		<comments>http://www.noiselabs.com/blog/2011/02/08/change-we-can-believe-in/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:57:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[creepy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[just sayin’]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1586</guid>
		<description><![CDATA[[S]ince 1993 [Omar] Suleiman has headed the feared Egyptian general intelligence service. In that capacity, he was the C.I.A.’s point man in Egypt for renditions—the covert program in which the C.I.A. snatched terror suspects from around the world and returned them to Egypt and elsewhere for interrogation, often under brutal circumstances. &#8212;Jane Mayer, &#8220;Who Is [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2011/02/08/change-we-can-believe-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compared To What?</title>
		<link>http://www.noiselabs.com/blog/2010/10/23/compared-to-what/</link>
		<comments>http://www.noiselabs.com/blog/2010/10/23/compared-to-what/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:30:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1551</guid>
		<description><![CDATA[John Legend and The Roots have a new album out, and one of my favorite songs is &#8220;Compared To What.&#8221; I played it for some musician friends of mine, and one of them said, &#8220;Wow, this is a lot slower than the original!&#8221; There ensued some discussion of &#8220;the original.&#8221; One person said Common (the [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2010/10/23/compared-to-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.noiselabs.com/blog/audio/mya_common_comparedToWhat.flv" length="5957943" type="video/x-flv" />
<enclosure url="http://www.noiselabs.com/blog/audio/roots_what.mp3" length="12383865" type="audio/mpeg" />
		</item>
		<item>
		<title>&#8220;I Watched the Sun Set, Listening to the Colors Change&#8230;&#8221;</title>
		<link>http://www.noiselabs.com/blog/2010/09/20/i-watched-the-sun-set-listening-to-the-colors-change/</link>
		<comments>http://www.noiselabs.com/blog/2010/09/20/i-watched-the-sun-set-listening-to-the-colors-change/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:08:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1524</guid>
		<description><![CDATA[Austin Seraphin (who is nearly blind) describes the revelation of using an iPhone with Voice Over functionality: I spent ten minutes looking at my pumpkin plants, with their leaves of green and lemon-ginger. I then roamed my yard, and saw a blue flower. I then found the brown shed, and returned to the gray house. [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2010/09/20/i-watched-the-sun-set-listening-to-the-colors-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Info-Graphics From 1870</title>
		<link>http://www.noiselabs.com/blog/2010/06/04/beautiful-info-graphics-from-1870/</link>
		<comments>http://www.noiselabs.com/blog/2010/06/04/beautiful-info-graphics-from-1870/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:37:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1503</guid>
		<description><![CDATA[You wouldn&#8217;t expect to find such beauty in the Statistical Atlas of the United States, Based on the Ninth Census (1870) from the Library of Congress, would you? Sophisticated data visualizations, hand-calculated and hand-engraved, in beautiful colors, prepared by a staff headed by Francis A. Walker, M. A., superintedent of the ninth census. The display [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2010/06/04/beautiful-info-graphics-from-1870/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

