<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noise Is Information &#187; math</title>
	<atom:link href="http://www.noiselabs.com/blog/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noiselabs.com/blog</link>
	<description>If It&#039;s Unpredictable, It&#039;s Informative: -∑p(x)log[p(x)]</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:30:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The British Isle Venn</title>
		<link>http://www.noiselabs.com/blog/2009/06/09/the-british-isle-venn/</link>
		<comments>http://www.noiselabs.com/blog/2009/06/09/the-british-isle-venn/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:25:58 +0000</pubDate>
		<dc:creator>necco</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[silly]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=876</guid>
		<description><![CDATA[Since we&#8217;re posting Venn diagrams&#8230; this one came to mind.  I&#8217;m aware that it may spark controversy, but how else can you represent it so clearly?

From the author: &#8220;The Republic of Ireland and the United Kingdom are the only two sovereign states in this image. They are shown in red. Ireland and Great Britain [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2009/06/09/the-british-isle-venn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard N Phirm: WTF?</title>
		<link>http://www.noiselabs.com/blog/2009/06/02/hard-n-phirm-wtf/</link>
		<comments>http://www.noiselabs.com/blog/2009/06/02/hard-n-phirm-wtf/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:00:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[creepy]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[hard n phirm]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[wgbh]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=835</guid>
		<description><![CDATA[
You know something&#8217;s up when their web page flashes a logo like that.
It gets worse: they very carefully rip off the WGBH program tag and the &#8220;Zoom&#8221; look in the below, twisted, video about Pi:

]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2009/06/02/hard-n-phirm-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All hail Wolfram Alpha!</title>
		<link>http://www.noiselabs.com/blog/2009/05/20/all-hail-wolfram-alpha/</link>
		<comments>http://www.noiselabs.com/blog/2009/05/20/all-hail-wolfram-alpha/#comments</comments>
		<pubDate>Wed, 20 May 2009 18:26:34 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[brains]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=786</guid>
		<description><![CDATA[My dad just sent me a demo for jaw-dropping &#8220;computational knowledge engine,&#8221; Wolfram Alpha, which went live this past weekend.  You put in a search term, which could be a mathematical formula, two cities, whatever, and it analyzes the term and its context and returns related statistics, plots a curve, gives you a map, [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2009/05/20/all-hail-wolfram-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagining the Tenth Dimension</title>
		<link>http://www.noiselabs.com/blog/2008/08/14/imagining-the-tenth-dimension/</link>
		<comments>http://www.noiselabs.com/blog/2008/08/14/imagining-the-tenth-dimension/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 22:20:01 +0000</pubDate>
		<dc:creator>dr.hoo</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[pure geekery]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=237</guid>
		<description><![CDATA[

Imagining the Tenth Dimension: A new way of thinking about time and space, a book by Rob Bryanton. www.tenthdimension.com
]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/08/14/imagining-the-tenth-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMG this is totally fun.</title>
		<link>http://www.noiselabs.com/blog/2008/08/11/omg-this-is-totally-fun/</link>
		<comments>http://www.noiselabs.com/blog/2008/08/11/omg-this-is-totally-fun/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:41:43 +0000</pubDate>
		<dc:creator>Mutt</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=230</guid>
		<description><![CDATA[My friend Jay Schuster just pointed me to a really fun graphical description language, which can produce beautiful images with remarkably small amounts of code.
I encourage you to check out the galleries at contextfreeart.org and try it yourself if you&#8217;re inclined.
To give you a taste of what it&#8217;s like, this snippet of code:
startshape SeedOfLife
background { [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/08/11/omg-this-is-totally-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Speculations &amp; Bo Keely</title>
		<link>http://www.noiselabs.com/blog/2008/02/13/daily-speculations-bo-keely/</link>
		<comments>http://www.noiselabs.com/blog/2008/02/13/daily-speculations-bo-keely/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 22:18:07 +0000</pubDate>
		<dc:creator>necco</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/2008/02/13/daily-speculations-bo-keely/</guid>
		<description><![CDATA[ I&#8217;ve been wanting to share this blog with you all for a while.  I&#8217;ve been reading it for the past four months or so and have found it to be continually interesting.  It&#8217;s a blog run by Victor Niederhoffer, a semi-famous Wall Street trader who was written up in the New Yorker recently (which is [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/02/13/daily-speculations-bo-keely/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Noise Information?</title>
		<link>http://www.noiselabs.com/blog/2008/01/14/is-noise-information/</link>
		<comments>http://www.noiselabs.com/blog/2008/01/14/is-noise-information/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 00:59:57 +0000</pubDate>
		<dc:creator>necco</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[pure geekery]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/2008/01/14/is-noise-information/</guid>
		<description><![CDATA[Claude E. Shannon, founder of modern information theory, stated that it was in his 1948 paper named A Mathematical Theory of Communication.  He stated that the amount of information entropy in a signal is equal to -∑p(x)log[p(x)] over the set X where p(x) is the probability that the message x out of X possible [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/01/14/is-noise-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
