<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noise Is Information &#187; local</title>
	<atom:link href="http://www.noiselabs.com/blog/category/local/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noiselabs.com/blog</link>
	<description>If It&#039;s Unpredictable, It&#039;s Informative: -∑p(x)log[p(x)]</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In 1996, MBTA Promised Green Line to Somerville by 2011</title>
		<link>http://www.noiselabs.com/blog/2011/08/02/in-1996-mbta-promised-green-line-to-somerville-by-2011/</link>
		<comments>http://www.noiselabs.com/blog/2011/08/02/in-1996-mbta-promised-green-line-to-somerville-by-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:21:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1649</guid>
		<description><![CDATA[MBTA Planning Director, 1986: "Part of the long range plan is to extend the Green Line into Somerville. The deadline on that is the year 2011."]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2011/08/02/in-1996-mbta-promised-green-line-to-somerville-by-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuke New England!</title>
		<link>http://www.noiselabs.com/blog/2011/04/18/nuke-new-england/</link>
		<comments>http://www.noiselabs.com/blog/2011/04/18/nuke-new-england/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:03:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[creepy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1611</guid>
		<description><![CDATA[Imagine a &#8220;station blackout&#8221; occurs at the Pilgrim Nuclear Generation Station in Plymouth, MA. Within days, a hydrogen explosion shatters the secondary containment building, possibly breaching primary containment as well. The government orders a mandatory evacuation for areas within 20 km of the plant, but the BBC World Service is saying that the British government [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2011/04/18/nuke-new-england/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ghosts of Discount Retail Past</title>
		<link>http://www.noiselabs.com/blog/2011/04/14/ghosts-of-discount-retail-past/</link>
		<comments>http://www.noiselabs.com/blog/2011/04/14/ghosts-of-discount-retail-past/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:35:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[silly]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1609</guid>
		<description><![CDATA[Spotted on Somerville Avenue next to McGrath Highway&#8230; once the haunt of Mrs. B and a long-departed Stop &#38; Shop; later the home of electronics retailer Fretter; and, most recently, host to the lowest rung of the TJX retail hierarchy, the now-defunct A.J. Wright.]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2011/04/14/ghosts-of-discount-retail-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Watches the (Weather) Watchmen?</title>
		<link>http://www.noiselabs.com/blog/2011/04/13/who-watches-the-weather-watchmen/</link>
		<comments>http://www.noiselabs.com/blog/2011/04/13/who-watches-the-weather-watchmen/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:51:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1606</guid>
		<description><![CDATA[I&#8217;ve long wanted to keep records of weather forecasts and compare them to actual results. But, I&#8217;m too lazy. Fortunately, Forecast Advisor has started to do that for us! And, it turns out that my suspicions were correct. At least for Boston, the weather forecasts are less than 80% accurate. Now, consider that these data [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2011/04/13/who-watches-the-weather-watchmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Roll!</title>
		<link>http://www.noiselabs.com/blog/2010/04/25/lets-roll/</link>
		<comments>http://www.noiselabs.com/blog/2010/04/25/lets-roll/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:51:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1489</guid>
		<description><![CDATA[Candelpin bowling is making a comeback! The Boston Globe Magazine is on the story this Sunday, featuring a local star bowler named Jeff Surette: he just wants to bowl, just wants to take what he can get from the most difficult form of bowling on the planet, a particularly New England pursuit that is as [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2010/04/25/lets-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerville Breakfast Wars Draw Blood</title>
		<link>http://www.noiselabs.com/blog/2010/04/13/somerville-breakfast-wars-draw-blood/</link>
		<comments>http://www.noiselabs.com/blog/2010/04/13/somerville-breakfast-wars-draw-blood/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:29:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[odd]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1485</guid>
		<description><![CDATA[If you&#8217;re local to Somerville (like some of us are, or were), then you&#8217;ve hopefully enjoyed a fantastic breakfast at either or both of Sound Bites and the Ball Square Caf&#233;. There&#8217;s been bad blood between the two ever since Sound Bites expanded to the building next door, and the owners of the old space [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2010/04/13/somerville-breakfast-wars-draw-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water, Water Everywhere&#8230;</title>
		<link>http://www.noiselabs.com/blog/2010/03/29/water-water-everywhere/</link>
		<comments>http://www.noiselabs.com/blog/2010/03/29/water-water-everywhere/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:57:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[local]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1481</guid>
		<description><![CDATA[The image above is the National Weather Service&#8217;s Quantitative Precipitation Forecast for the next 48 hours. It predicts 4-5 inches of rain for the Boston metro area between now and midday Wednesday!]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2010/03/29/water-water-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Anderson Bubbles Up in the New York Times!</title>
		<link>http://www.noiselabs.com/blog/2010/03/26/tim-anderson-bubbles-up-in-the-new-york-times/</link>
		<comments>http://www.noiselabs.com/blog/2010/03/26/tim-anderson-bubbles-up-in-the-new-york-times/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:17:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1479</guid>
		<description><![CDATA[Friend of the blog Tim Anderson bubbles up in a New York Times article about Kombucha (a drink many NII bloggers were enjoying back in the mid-90&#8242;s thanks to Shwilly B!): Kombucha’s popularity has also attracted home brewers. Tim Anderson, founder of a 3D printer technology company, moved from Boston to Berkeley, Calif., with his [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2010/03/26/tim-anderson-bubbles-up-in-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Utility Chutzpah</title>
		<link>http://www.noiselabs.com/blog/2010/02/22/public-utility-chutzpah/</link>
		<comments>http://www.noiselabs.com/blog/2010/02/22/public-utility-chutzpah/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:35:04 +0000</pubDate>
		<dc:creator>Mutt</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1437</guid>
		<description><![CDATA[PG&#38;E Building in San Francisco Today, I noticed an ad for California Prop 16, with the catchline &#8220;Preserve Your Right To Vote.&#8221; Thinking that this sounded like a lot of spin, I decided to look it up. According to Ballotpedia, this is basically an initiative funded by PG&#38;E to make it more difficult for municipalities [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2010/02/22/public-utility-chutzpah/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best&#8230;Area Forecast Discussion&#8230;EVER!</title>
		<link>http://www.noiselabs.com/blog/2010/02/21/best-area-forecast-discussion-ever/</link>
		<comments>http://www.noiselabs.com/blog/2010/02/21/best-area-forecast-discussion-ever/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:54:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[local]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1424</guid>
		<description><![CDATA[If you&#8217;re like me &#8211; and I know I am &#8211; you love trying to understand and predict the weather. On the off chance you&#8217;re not like me, I&#8217;m reposting below my favorite recent &#8220;Area Forecast Discussion&#8221; product from the National Weather Service&#8217;s Taunton, MA office. Even with the jargon and peculiar typographic conventions, you [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2010/02/21/best-area-forecast-discussion-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

