<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noise Is Information &#187; energy</title>
	<atom:link href="http://www.noiselabs.com/blog/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noiselabs.com/blog</link>
	<description>If It&#039;s Unpredictable, It&#039;s Informative: -∑p(x)log[p(x)]</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:30:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The True Cost of Wind Energy</title>
		<link>http://www.noiselabs.com/blog/2010/05/02/the-true-cost-of-wind-energy/</link>
		<comments>http://www.noiselabs.com/blog/2010/05/02/the-true-cost-of-wind-energy/#comments</comments>
		<pubDate>Mon, 03 May 2010 03:20:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1492</guid>
		<description><![CDATA[
The problem with wind energy is that it drives prices down!  From Bloomberg news:
After years of getting government incentives to install windmills, operators in Europe may have become their own worst enemy, reducing the total price paid for electricity in Germany, Europe’s biggest power market, by as much as 5 billion euros some years, [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2010/05/02/the-true-cost-of-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Utility Chutzpah</title>
		<link>http://www.noiselabs.com/blog/2010/02/22/public-utility-chutzpah/</link>
		<comments>http://www.noiselabs.com/blog/2010/02/22/public-utility-chutzpah/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:35:04 +0000</pubDate>
		<dc:creator>Mutt</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=1437</guid>
		<description><![CDATA[



PG&#38;E Building in San Francisco



Today, I noticed an ad for California Prop 16, with the catchline &#8220;Preserve Your Right To Vote.&#8221;  Thinking that this sounded like a lot of spin, I decided to look it up.
According to Ballotpedia, this is basically an initiative funded by PG&#38;E to make it more difficult for municipalities to [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2010/02/22/public-utility-chutzpah/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Talk About &#8220;Toxic&#8221; Assets!</title>
		<link>http://www.noiselabs.com/blog/2009/04/16/talk-about-toxic-assets/</link>
		<comments>http://www.noiselabs.com/blog/2009/04/16/talk-about-toxic-assets/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:03:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[creepy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[yellowcake]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=711</guid>
		<description><![CDATA[According to Andrew Clark in the Guardian,
The rump of the bankrupt bank Lehman Brothers is sitting on a stockpile of 450,000 lb of uranium &#8220;yellowcake&#8221; which could be used to power a nuclear reactor or, theoretically, to make a bomb.
Those are some seriously toxic assets!
Remember when yellowcake was such a big deal that the U.S. [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2009/04/16/talk-about-toxic-assets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This day in history:  Nuclear milestones</title>
		<link>http://www.noiselabs.com/blog/2008/12/02/this-day-in-history-nuclear-milestones/</link>
		<comments>http://www.noiselabs.com/blog/2008/12/02/this-day-in-history-nuclear-milestones/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:52:23 +0000</pubDate>
		<dc:creator>Mutt</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=417</guid>
		<description><![CDATA[Dec. 2, 1942:  The first man-made controlled nuclear reaction takes place, underneath the grandstand of the University of Chicago&#8217;s football grandstand.
Dec. 2, 1957:  The first commercial nuclear power plant goes online, in Shippingport, PA.
Wired has an article, here:  http://www.wired.com/science/discoveries/news/2008/12/dayintech_1202
One interesting piece of historical nomenclature is that, at the Chicago experiment, there was a staffer prepared [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/12/02/this-day-in-history-nuclear-milestones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best NYT Front Page EVER!</title>
		<link>http://www.noiselabs.com/blog/2008/11/13/best-nyt-front-page-ever/</link>
		<comments>http://www.noiselabs.com/blog/2008/11/13/best-nyt-front-page-ever/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:21:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[pure geekery]]></category>
		<category><![CDATA[roflmao]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[hilarious]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[yes men]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=407</guid>
		<description><![CDATA[
IRAQ WAR ENDS and other great headlines in today&#8217;s (fake) New York Times (courtesy of The Yes Men).
]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/11/13/best-nyt-front-page-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Down Is the New Up!</title>
		<link>http://www.noiselabs.com/blog/2008/11/03/down-is-the-new-up/</link>
		<comments>http://www.noiselabs.com/blog/2008/11/03/down-is-the-new-up/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 22:30:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=382</guid>
		<description><![CDATA[
Seriously.  We&#8217;ve been hearing for years that Americans need to curb their excessive consumption habits.  We&#8217;ve been told that we drive too many cars, we use too much electricity, we throw away too much plastic, we import too much oil, and on and on and on.
Suddenly, we&#8217;re using less oil; we&#8217;re driving fewer [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/11/03/down-is-the-new-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Me If You&#8217;ve Heard This One Before&#8230;</title>
		<link>http://www.noiselabs.com/blog/2008/10/30/stop-me-if-youve-heard-this-one-before/</link>
		<comments>http://www.noiselabs.com/blog/2008/10/30/stop-me-if-youve-heard-this-one-before/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:51:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=375</guid>
		<description><![CDATA[&#8220;[Oil company] reports record profits&#8230;&#8221;
That headline ran today.  It also ran in July, 2008.  According to my search of the New York Times archives (oil AND record AND (profit OR profits)), it also ran in April, 2008.  It also ran in February, 2008.  It also ran in February, 2007.  It [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/10/30/stop-me-if-youve-heard-this-one-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WANT!!!</title>
		<link>http://www.noiselabs.com/blog/2008/10/14/want/</link>
		<comments>http://www.noiselabs.com/blog/2008/10/14/want/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:30:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[architechture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[dome house]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=341</guid>
		<description><![CDATA[
I want to live in a dome house!  I think&#8230;
From the pretty darn cool green-blog Inhabitat.
]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/10/14/want/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michael Pollan&#8217;s Words of Wisdom for the Next President</title>
		<link>http://www.noiselabs.com/blog/2008/10/14/michael-pollans-words-of-wisdom-for-the-next-president/</link>
		<comments>http://www.noiselabs.com/blog/2008/10/14/michael-pollans-words-of-wisdom-for-the-next-president/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:09:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[michael pollan]]></category>
		<category><![CDATA[pollan]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=340</guid>
		<description><![CDATA[
Food writer Michael Pollan has a terrific article in last week&#8217;s New York Times Magazine, where he outlines the food-related policy challenges facing the incoming U.S. president.  In his opening, he notes a startling fact about the energy consumed in the industrial agriculture process:
chemical fertilizers (made from natural gas), pesticides (made from petroleum), farm [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/10/14/michael-pollans-words-of-wisdom-for-the-next-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Corrected] &#8211; &#8220;No, Blood for Oil!&#8221;</title>
		<link>http://www.noiselabs.com/blog/2008/06/30/corrected-no-blood-for-oil/</link>
		<comments>http://www.noiselabs.com/blog/2008/06/30/corrected-no-blood-for-oil/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:53:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[blair]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[no blood for oil]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.noiselabs.com/blog/?p=220</guid>
		<description><![CDATA[
The New York Times, June 19, 2008:
Four Western oil companies are in the final stages of negotiations this month on contracts that will return them to Iraq, 36 years after losing their oil concession to nationalization as Saddam Hussein rose to power.
Exxon Mobil, Shell, Total and BP — the original partners in the Iraq Petroleum [...]]]></description>
		<wfw:commentRss>http://www.noiselabs.com/blog/2008/06/30/corrected-no-blood-for-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
